|
TIMING BELTS - Please Call for Recommended Service Intervals
|
|
Inspect belt tensioner and oil seals. Replace if necessary- Please inquire.
|
|

|
Advantages:
- Reinforced to Help Prevent Breakage
- Guaranteed to fit
- Instills Confidence Knowing That You Are Using
The Highest Quality Parts in Your Vehicle
|
| | Acura CL | 2001-2003 | $31.90 |
| | Acura CL (2.3L) | 1998-1999 | $47.85 |
| * | Acura CL (2.3L) (Balance Belt) | 1998-1999 | $20.55 |
| | Acura CL (3.0L) | 1997-1999 | $31.90 |
| | Acura CL (2.2L) | 1997 | $49.95 |
| * | Acura CL (2.2L) (Balance Belt) | 1997 | $36.10 |
| | Acura Integra (GS-R or Type R) | 1994-2001 | $45.60 |
| | Acura Integra (GS, LS, RS, SE) | 1994-2001 | $50.75 |
| | Acura Integra (GS-R) | 1992-1993 | $50.75 |
| | Acura Integra (GS, LS, RS, SE) | 1990-1993 | $50.75 |
| | Acura Integra | 1986-1989 | $38.35 |
| | Acura Legend | 1991-1995 | $51.50 |
| | Acura Legend | 1986-1990 | $51.50 |
| | Acura MDX | 2001-2005 | $36.75 |
| | Acura NSX | 1991-2005 | $135.00 |
| | Acura RL | 2005 | $36.75 |
| | Acura RL | 1996-2004 | $52.45 |
| | Acura RL (Balance Belt) | 1996-2004 | $23.55 |
| | Acura SLX | 1998-1999 | $49.80 |
| | Acura SLX | 1996-1997 | $49.80 |
| | Acura TL | 2004-2006 | $36.75 |
| | Acura TL | 1999-2003 | $31.90 |
| | Acura TL (2.5L) | 1996-1998 | $35.65 |
| | Acura TL (3.2L) | 1996-1998 | $51.50 |
| | Acura Vigor | 1992-1994 | $35.65 |
| | Honda Accord (3.0L) | 2003-2006 | $36.75 |
| | Honda Accord (2.3L) | 1998-2002 | $47.85 |
| * | Honda Accord (2.3L) (Balance Belt) | 1998-2002 | $20.55 |
| | Honda Accord (3.0L) | 1998-2002 | $31.90 |
| | Honda Accord (2.7L) | 1995-1997 | $44.15 |
| | Honda Accord (DX,LX) (2.2L) | 1994-1997 | $36.80 |
| | Honda Accord (EX) (2.2L) | 1994-1997 | $49.95 |
| * | Honda Accord (2.2L) (Balance Belt) | 1994-1997 | $36.10 |
| | Honda Accord (All) | 1990-1993 | $36.80 |
| * | Honda Accord (All) (Balance Belt) | 1990-1993 | $36.10 |
| | Honda Accord | 1984-1989 | $31.65 |
| | Honda Accord | 1976-1983 | $24.85 |
| | Honda Civic (All except Hybrid and Si) | 2001-2005 | $20.00 |
| | Honda Civic Coupe Si | 1999-2000 | $52.65 |
| | Honda Civic (HX, EX) | 1997-2000 | $26.10 |
| | Honda Civic (DX, LX) | 1997-2000 | $26.10 |
| | Honda Civic(VX, Si, EX) | 1992-1995 | $43.50 |
| | Honda Civic(CX, DX, LX) | 1992-1995 | $36.10 |
| | Honda Civic (All) | 1988-1991 | $36.10 |
| | Honda Civic (All) | 1984-1987 | $23.55 |
| | Honda Civic (All) | 1980-1983 | $23.65 |
| | Honda Civic (All) | 1973-1979 | $22.55 |
| | Honda CR-V | 1997-2001 | $50.75 |
| | Honda CRX (All) | 1988-1991 | $36.10 |
| | Honda CRX (All) | 1984-1987 | $23.55 |
| | Honda del Sol (V-TEC) | 1994-1997 | $52.65 |
| | Honda del Sol (Si) | 1996-1997 | $26.10 |
| | Honda del Sol (S) | 1996-1997 | $26.10 |
| | Honda del Sol (Si) | 1992-1995 | $43.50 |
| | Honda del Sol (S) | 1992-1995 | $43.50 |
| | Honda Odyssey | 2005-2006 | $36.75 |
| | Honda Odyssey | 1999-2004 | $31.90 |
| | Honda Odyssey | 1995-1998 | $47.85 |
| * | Honda Odyssey (Balance Belt) | 1995-1998 | $32.00 |
| | Honda Passport (3.2L) | 1998-2002 | $49.80 |
| | Honda Passport (3.2L) | 1994-1997 | $49.80 |
| | Honda Passport (2.6L) | 1994-1997 | $49.80 |
| | Honda Pilot | 2003-2006 | $36.75 |
| | Honda Prelude (Si/ VTEC) | 1992-2001 | $40.45 |
| | Honda Prelude (S) | 1992-1996 | $36.80 |
| * | Honda Prelude (All) (Balance Belt) | 1992-2001 | $36.10 |
| | Honda Prelude (2.05L) | 1990-1991 | $32.00 |
| | Honda Prelude (2.0L) | 1988-1991 | $36.10 |
| | Honda Prelude (S) | 1988-1990 | $32.00 |
| | Honda Prelude | 1983-1987 | $31.65 |
| | Honda Prelude | 1979-1982 | $24.85 |
| | Honda Ridgeline | 2006 | $36.75 |
| | Balancer Oil Seal Retainer Update
Highly recommended for all * Applications
| $6.95 |