| AHF Motorsports |
|
1840 County Line Road Ste. 104 | Huntingdon Valley, PA 19006 Voice: 215-396-4271 | 1-800-543-5525 | E-mail | Fax: 215-396-1056 Hours: Monday - Friday 8:00am - 5:00pm |
| >>Table of Contents<< |
| DISTRIBUTOR CAP-Recommended Replacement Every 30,000 Miles | ||
|
|
||
Advantages:
|
||
| Acura CL (ALL) | 1998-1999 | $18.55 |
| Acura CL (ALL) | 1997 | $18.55 |
| Acura Integra (All) | 1994-2001 | $18.55 |
| Acura Integra (All) | 1992-1993 | $20.25 |
| Acura Integra | 1990-1991 | $24.50 |
| Acura Integra | 1988-1989 | $20.25 |
| Acura Integra | 1986-1987 | $15.20 |
| Acura Legend | 1986-1990 | $20.25 |
| Acura TL (2.5L) | 1996-1998 | $18.55 |
| Acura Vigor | 1992-1994 | $43.60 |
| Honda Accord (3.0L) | 1998-1999 | $18.55 |
| Honda Accord (2.3L) | 1998-2002 | $18.55 |
| Honda Accord (All)(2.7L) | 1995-1997 | $18.55 |
| Honda Accord (EX)(2.2L) | 1994-1997 | $18.55 |
| Honda Accord (DX/LX)(2.2L) | 1994-1997 | $18.55 |
| Honda Accord | 1992-1993 | $18.55 |
| Honda Accord | 1990-1991 | $20.25 |
| Honda Accord (Carb. - Hitachi) | 1986-1989 | $17.30 |
| Honda Accord (Carb. - TEC) | 1986-1989 | $17.30 |
| Honda Accord (Fuel Inject.) | 1986-1989 | $18.55 |
| Honda Accord (All)(TEC or Hitachi) | 1984-1985 | $15.20 |
| Honda Accord (Hitachi) | 1982-1983 | $15.20 |
| Honda Accord (TEC) | 1982-1983 | $15.20 |
| Honda Accord | 1976-1981 | $15.20 |
| Honda Civic | 1996-2000 | $18.55 |
| Honda Civic | 1995 | $18.55 |
| Honda Civic | 1992-1994 | $18.55 |
| Honda Civic (All) | 1988-1991 | $20.25 |
| Honda Civic(Fuel Inject.) | 1985-1987 | $15.20 |
| Honda Civic(Carb.- Late) (4 terminals on side of cap, 1 on top) | 1985-1987 | $15.20 |
| Honda Civic(Carb.- Early) (All 5 terminals on top of cap) | 1984-1985 | $15.20 |
| Honda Civic (All) | 1973-1983 | $15.20 |
| Honda CR-V | 1997-2001 | $18.55 |
| Honda CRX (DX / HF / Si) | 1988-1991 | $20.25 |
| Honda CRX (HF) | 1986-1987 | $19.25 |
| Honda CRX (Carb.- Late) (4 terminals on side of cap, 1 on top) | 1985-1987 | $15.20 |
| Honda CRX (Fuel Inject.) | 1985-1987 | $15.20 |
| Honda CRX (Carb.- Early) (All 5 terminals on top of cap) | 1984-1985 | $15.20 |
| Honda del Sol | 1995-1997 | $18.55 |
| Honda del Sol | 1993-1994 | $18.55 |
| Honda Odyssey | 1995-1998 | $18.55 |
| Honda Passport | 1994-1997 (2.6L) | $28.90 |
| Honda Prelude (All) | 1992-2001 | $18.55 |
| Honda Prelude (Carb. - Hitachi) | 1988-1990 | $17.30 |
| Honda Prelude (Carb. - TEC) | 1988-1990 | $20.25 |
| Honda Prelude (Fuel Inject.) | 1988-1991 | $20.25 |
| Honda Prelude (Carb. - Hitachi) | 1984-1987 | $17.30 |
| Honda Prelude (Fuel Inject.) | 1985-1987 | $18.55 |
| Honda Prelude (Carb. - TEC) | 1984-1987 | $17.30 |
| Honda Prelude (Carb. - Hitachi) | 1983 | $17.30 |
| Honda Prelude (Carb. - TEC) | 1983 | $17.30 |
| Honda Prelude (Hitachi) | 1982 | $15.20 |
| Honda Prelude (TEC) | 1982 | $15.20 |
| Honda Prelude | 1979-1981 | $15.20 |
| Clear and different color distributor caps are available for some models. Please call or email for pricing! | ||
Copyright © 2006 AHF Motorsports