|
BRAKE ROTORS - Replace as needed |
| Always replace brake pads when replacing the brake rotors. |
|
 |
Advantages:
- Designed to fit
- Most can be installed without machining
|
| FRONT BRAKE ROTORS: |
| Acura CL (All) | 2001-2003 | $93.35/ea |
| Acura CL (3.0L) | 1998-1999 | $71.20/ea |
| Acura CL (3.0L) | 1997 | $63.65/ea |
| Acura CL (2.3L) | 1998-1999 | $71.20/ea |
| Acura CL (2.2L) | 1997 | $51.75/ea |
| Acura Integra (Type R) | 1997-2001 | $71.20/ea |
| Acura Integra (All except Type R) | 1994-2001 | $56.75/ea |
| Acura Integra (All) | 1990-1993 | $56.75/ea |
| Acura Integra | 1986-1989 | $51.75/ea |
| Acura Legend Coupe | 1993-1995 | $85.35/ea |
| Acura Legend Coupe | 1991-1992 | $71.20/ea |
| Acura Legend 4 DR(GS) | 1994-1995 | $85.35/ea |
| Acura Legend 4 DR(except GS) | 1991-1995 | $71.20/ea |
| Acura Legend (All) | 1986-1990 | $71.20/ea |
| Acura MDX | 2001-2005 | $93.35/ea |
| Acura NSX | 1991-2004 | $122.65/ea |
| Acura RL | 2005 | $87.20/ea |
| Acura RL | 1999-2004 | $85.35/ea |
| Acura RL | 1996-1998 | $71.20/ea |
| Acura RSX (All except Type-S) | 2002-2005 | $71.20/ea |
| Acura RSX (Type-S) | 2002-2005 | $71.20/ea |
| Acura SLX | 1996-1999 | $106.50/ea |
| Acura TL(6spd) | 2004-2005 | $128.00/ea |
| Acura TL(Auto) | 2004-2005 | $71.20/ea |
| Acura TL (All) | 1999-2003 | $93.35/ea |
| Acura TL (3.2) | 1996-1998 | $71.20/ea |
| Acura TL (2.5) | 1996-1998 | $85.35/ea |
| Acura TSX | 2004-2005 | $71.20/ea |
| Acura Vigor | 1992-1994 | $85.35/ea |
| Honda Accord (4 cylinder)(All) | 2003-2006 | $73.50/ea |
| Honda Accord (V6)(Auto) | 2003-2006 | $73.50/ea |
| Honda Accord (V6)(6spd) | 2003-2006 | $95.30/ea |
| Honda Accord (2.3L) | 1998-2002 | $71.20/ea |
| Honda Accord (3.0L) | 1998-2002 | $71.20/ea |
| Honda Accord (2.7L) | 1995-1997 | $63.65/ea |
| Honda Accord (2.2L) | 1994-1997 | $51.75/ea |
| Honda Accord (All) | 1990-1993 | $51.75/ea |
| Honda Accord (LXi / SEi) | 1988-1989 | $51.75/ea |
| Honda Accord (DX / LX) | 1986-1989 | $45.50/ea |
| Honda Accord (LXi) | 1986-1987 | $45.50/ea |
| Honda Accord | 1984-1985 | $45.50/ea |
| Honda Accord | 1982-1983 | $45.50/ea |
| Honda Civic (Si) | 2004-2005 | $71.20/ea |
| Honda Civic (Si) | 2002-2003 | $85.35/ea |
| Honda Civic (All-except Si) | 2001-2006 | $56.75/ea |
| Honda Civic (CX / DX / HX / LX) | 1996-2000 | $51.75/ea |
| Honda Civic (EX / Si) | 1996-2000 | $56.75/ea |
| Honda Civic (EX ABS) | 1992-1995 | $56.75/ea |
| Honda Civic (All-except EX / EX ABS) | 1992-1995 | $51.75/ea |
| Honda Civic (All) | 1990-1991 | $51.75/ea |
| Honda Civic (All) | 1988-1989 | $51.75/ea |
| Honda Civic (1500) | 1984-1987 | $45.50/ea |
| Honda Civic (1300) | 1984-1987 | $39.95/ea |
| Honda Civic 3dr (1500) | 1980-1983 | $45.50/ea |
| Honda Civic 3dr (1300) | 1980-1983 | $39.95/ea |
| Honda Civic 4dr | 1983 | $45.50/ea |
| Honda Civic 4dr | 1981-1982 | $39.95/ea |
| Honda Civic (All) | 1973-1979 | $39.95/ea |
| Honda CR-V | 2002-2006 | $92.50/ea |
| Honda CR-V | 1997-2001 | $71.20/ea |
| Honda CRX (All) | 1990-1991 | $51.75/ea |
| Honda CRX (All) | 1988-1989 | $51.75/ea |
| Honda CRX (All) | 1984-1987 | $45.50/ea |
| Honda del Sol (VTEC) | 1994-1997 | $56.75/ea |
| Honda del Sol (All-except VTEC) | 1993-1997 | $51.75/ea |
| Honda Element | 2003-2005 | $71.20/ea |
| Honda Insight | 2000-2004 | $51.75/ea |
| Honda Odyssey | 2005-2006 | $96.50/ea |
| Honda Odyssey | 1999-2004 | $93.35/ea |
| Honda Odyssey | 1995-1998 | $71.20/ea |
| Honda Passport | 2002 | $88.80/ea |
| Honda Passport | 1998-2001 | $88.80/ea |
| Honda Passport (3.2L) | 1994-1997 | $88.80/ea |
| Honda Passport (2.6L) | 1994-1997 | $88.80/ea |
| Honda Pilot | 2003-2006 | $96.50/ea |
| Honda Prelude | 1997-2001 | $71.20/ea |
| Honda Prelude | 1992-1996 | $63.65/ea |
| Honda Prelude | 1988-1991 | $51.75/ea |
| Honda Prelude (Si) | 1985-1987 | $45.50/ea |
| Honda Prelude (DX) | 1983-1987 | $56.75/ea |
| Honda Prelude | 1979-1982 | $39.95/ea |
| Honda S2000 | 2000-2005 | $71.20/ea |
| Honda Ridgeline | 2006 | $98.00/ea |
| REAR BRAKE ROTORS: |
| Acura CL (All) | 2001-2003 | $90.75/ea |
| Acura CL (All) | 1997-1999 | $75.60/ea |
| Acura Integra (All except Type R) | 1994-2001 | $75.60/ea |
| Acura Integra (Type R) | 1997-2001 | $75.60/ea |
| Acura Integra | 1990-1993 | $75.60/ea |
| Acura Integra | 1986-1989 | $75.60/ea |
| Acura Legend Coupe | 1993-1995 | $90.75/ea |
| Acura Legend Coupe | 1991-1992 | $90.75/ea |
| Acura Legend 4DR | 1991-1995 | $90.75/ea |
| Acura Legend (All) | 1986-1990 | $75.60/ea |
| Acura MDX | 2001-2005 | $90.75/ea |
| Acura NSX | 1997-2004 | $148.95/ea |
| Acura NSX | 1991-1996 | $148.95/ea |
| Acura RL | 2005 | $115.20/ea |
| Acura RL | 1996-2004 | $90.75/ea |
| Acura RSX | 2002-2005 | $76.00/ea |
| Acura SLX | 1996-1999 | $169.00/ea |
| Acura TL | 2004-2005 | $76.00/ea |
| Acura TL (All) | 1999-2003 | $68.35/ea |
| Acura TL (All) | 1996-1998 | $90.75/ea |
| Acura TSX | 2004-2005 | $76.00/ea |
| Acura Vigor | 1992-1994 | $90.75/ea |
| Honda Accord (All) | 2003-2006 | $74.00/ea |
| Honda Accord (All) | 1998-2002 | $76.00/ea |
| Honda Accord (2.2L) | 1994-1997 | $76.00/ea |
| Honda Accord (2.7L) | 1995-1997 | $76.00/ea |
| Honda Accord (EX / SE) | 1992-1993 | $76.00/ea |
| Honda Accord (SE) | 1991 | $76.00/ea |
| Honda Accord (SE-i) | 1989 | $76.00/ea |
| Honda Civic | 2006 | $56.00/ea |
| Honda Civic (Si) | 2004-2005 | $76.00/ea |
| Honda Civic (Si) | 2002-2003 | $42.15/ea |
| Honda Civic (Si) | 1999-2000 | $76.00/ea |
| Honda Civic | 1992-1995 | $76.00/ea |
| Honda CR-V | 2002-2005 | $94.95/ea |
| Honda CRX (Si) | 1990-1991 | $76.00/ea |
| Honda del Sol | 1993-1997 | $76.00/ea |
| Honda Element | 2003-2005 | $68.35/ea |
| Honda Odyssey (All) | 2005-2006 | $92.60/ea |
| Honda Odyssey | 2002-2004 | $90.75/ea |
| Honda Odyssey | 1995-1998 | $90.75/ea |
| Honda Passport | 1998-2002 | $80.60/ea |
| Honda Passport (3.2L) | 1994-1997 | $80.60/ea |
| Honda Pilot | 2003-2006 | $94.00/ea |
| Honda Prelude | 1997-2001 | $90.75/ea |
| Honda Prelude | 1992-1996 | $76.00/ea |
| Honda Prelude | 1988-1991 | $76.00/ea |
| Honda Prelude (All) | 1984-1987 | $76.00/ea |
| Honda Ridgeline | 2006 | $94.00/ea |
| Honda S2000 | 2000-2005 | $90.75/ea |